2024 / 2025 Season Calendar
Month | Day | Date | Event | Program | Location |
August | Sunday | 18 | Sign on | — | Sunnybank State High School |
Saturday | 24 | Orientation Day | — | Sunnybank State High School | |
Saturday | 31 | Week 1 | W 1 | Sunnybank State High School | |
September | Saturday | 07 | Week 2 | W 2 | Sunnybank State High School |
Saturday | 14 | Week 3 | W 3 | Sunnybank State High School | |
Saturday | 21 | No Centre Comp/ Coles Spring Carnival | Comp* | School Holidays/ Bunderberg | |
Saturday | 28 | Week 4 | W 4 | Sunnybank State High School | |
October | Saturday | 05 | Week 5 | W 5 | Sunnybank State High School |
Saturday | 12 | Week 6 | W 6 | Sunnybank State High School | |
Saturday | 19 | Week 7 | W 1 | Sunnybank State High School | |
Saturday | 26 | Coles Summer Carnival | Comp* | State Athletics Facility (SAF), Nathan, Brisbane | |
November | Saturday | 02 | Week 8 | W 2 | Sunnybank State High School |
Saturday | 09 | No Centre Comp – Relays tomorrow! | – | No Comp | |
Sunday | 10 | Nordic Sport South East Regional Relays | Comp* | Sheldon College 43-77 Taylor Rd, Sheldon | |
Saturday | 16 | Week 9 | W 3 | Sunnybank State High School | |
Saturday | 23 | Week 10 | W 4 | Sunnybank State High School | |
Saturday | 30 | McDonalds State Relay Championships | – | State Athletics Facility (SAF), Nathan, Brisbane | |
December | Saturday | 07 | Week 11 | W 5 | Sunnybank State High School |
Saturday | 14 | Week 12 | W 6 | Sunnybank State High School | |
Saturday | 21 | No competition- Xmas Break | – | – | |
Saturday | 28 | No competition- Xmas Break | – | – | |
January | Saturday | 04 | No competition- Xmas Break | – | – |
Saturday | 11 | Reserve Day | Sunnybank State High School | ||
Saturday | 18 | Week 13 | W 1 | Sunnybank State High School | |
Saturday | 25 | Week 14 | W 2 | Sunnybank State High School | |
February | Saturday | 01 | Week 15 | W 3 | Sunnybank State High School |
Sat-Sun | 08-09 | Nordic Sport SE Regional Championships | Comp* | SAF, Nathan, Brisbane | |
Saturday | 15 | Week 16 | W 4 | Sunnybank State High School | |
Saturday | 22 | Week 17 | W 5 | Sunnybank State High School | |
March | Sat-Sun | 01-02 | McDonald’s Combined Event Championships | Comp* | SAF, Nathan, Brisbane |
Saturday | 08 | Week 18 | W 6 | Sunnybank State High School | |
Saturday | 15 | Reserve Day | — | Sunnybank State High School | |
Fri-Sun | 21-23 | McDonald’s State Championships | Comp** | QSAC, Nathan | |
End of | Season | Competition | |||
April | Sunday | 27 | Sunnybank AGM & Presentation Day | — | Sunnybank State High School |
TBC | TBC | Coles Australian Little Athletics Championships | Comp** | TBC |
*
Comp* – Competition open to all U7 – U17 athletes – OPTIONAL
Comp** – Competition open for qualifying athletes only