2024/2025 Weekly Competition Program
U/6 – U/17 Athletes: Each Weekly Saturday Competition Day will commence at 12:45 pm with Sign-In and Warm-ups. Age groups compete in 5 events each week, rotating through a 9 week program. Approximate finish time each Saturday is 4:00pm (earlier for younger age groups)
Tiny Tots: Each Weekly Saturday Program will run 2:00 – 3:00 pm
Our Tiny Tots Program is available for 3 and 4 year olds, The 1 hour program consists of a series of games, activities , drills and a sprint race (maximum distance 60m). Children will learn correct starting position and become familiar with the loud bang of the starters gun. The program is formulated from the Active Skills Award Program (ASAP) in conjunction with Little Athletics Queensland (LAQ) guidelines.
Please REVIEW the Calendar to ascertain the weekly program that is applicable to a specific competition day.
Note: The Competition Day events will be conducted in the order as listed in weekly time tables that will be placed in every age group and event folder, however circumstances might arise on the day or during the season, that may necessitate a change to the order of the events within the age group.
Week 1 | |||||
---|---|---|---|---|---|
U 6 | 300mW | Discus Drill | 70m | Stand Jump | 50m |
U 7 | 300mW | Discus | 70m | 200m | Stand Jump |
U 8 | Mod Jump | 70m | Discus | 100m | 300m W |
U 9 | Shot Put | 70m | Mod Jump | 100m | 700m W |
U 10 | High Jump | 200m | Discus | 100m | 1100m W |
U 11 | 400m | Long Jump | 200m | Shot Put | 1100m W |
U 12 | 400m | High Jump | 200m | Discus | 1500m W |
U 13 – 17 | 400m | Shot Put | 100m | Long Jump | 1500m W |
Week 2 | |||||
U 6 | Mod Jump | Discus | 50m | 100m | Shot Put |
U 7 | Discus Drill | Shot Put | 100m | Mod Jump | 200m |
U 8 | 60mH | Long Jump | 70m | Shot Put | 200m |
U 9 | 60mH | High Jump | 70m | Discus | 400m |
U 10 | Shot Put | 60mH | Long Jump | 70m | 400m |
U 11 | Discus | 80mH | 100m | High Jump | 800m |
U 12 | 80mH | Long Jump | Javelin | 100m | 800m |
U 13 – 17 | High Jump | Hurdles | Discus | 200m | 800m |
Week 3 | |||||
U 6 | Mod Hurdle | Shot Put | 100m | Long jump | 70m |
U 7 | Mod Hurdle | Long Jump | 100m | Shot Put | 70m |
U 8 | High Jump | 100m | Discus | 70m | 500m |
U 9 | Shot Put | 100m | Long Jump | 70m | 800m |
U 10 | Discus | 100m | 70m | Mod Triple J | 800m |
U 11 | Javelin | 200m | 100m | Triple Jump | 1500m |
U 12 | Triple Jump | 200m | 100m | Shot Put | 1500m |
U 13 – 17 | 200mH | Triple Jump | 100m | Javelin | 1500m |
Week 4 | |||||
U 6 | 300mW | Discus Drill | 70m | 50m | Stand Jump |
U 7 | 300mW | 70m | Stand Jump | 200m | Discus |
U 8 | Shot Put | 70m | Mod Jump | 200m | 300mW |
U 9 | Mod Jump | 100m | Discus | 200m | 700mW |
U 10 | High Jump | 100m | Shot Put | 200m | 1100mW |
U 11 | 200m | Long Jump | 400m | Shot Put | 1100mW |
U 12 | 200m | High Jump | 400m | Discus | 1500mW |
U 13 – U 17 | 200m | Long Jump | 400m | Shot Put | 1500mW |
Week 5 | |||||
U 6 | Discus | Mod Jump | 50m | Shot Put | 100m |
U 7 | Mod Jump | Shot Put | 100m | Discus Drill | 200m |
U 8 | 60mH | Long Jump | 100m | Discus | 200m |
U 9 | 60mH | Shot Put | High Jump | 100m | 800m |
U 10 | Long Jump | 60mH | Discus | 100m | 800m |
U 11 | High Jump | 80mH | Discus | 100m | 800m |
U 12 | Long Jump | 80mH | Javelin | 100m | 800m |
U 13 – U 17 | Discus | Hurdles | High Jump | 200m | 800m |
Week 6 | |||||
U 6 | Mod Hurdles | Discus Drill | 70m | Long Jump | 100m |
U 7 | Mod Hurdles | Long Jump | 70m | Discus | 100m |
U 8 | High Jump | 100m | Shot Put | 70m | 500m |
U 9 | Long Jump | 200m | Discus | 70m | 400m |
U 10 | Shot Put | 200m | Mod Triple J | 70m | 400m |
U 11 | Javelin | 200m | Triple Jump | 100m | 1500m |
U 12 | Triple Jump | 200m | Shot Put | 100m | 1500m |
U 13 – U 17 | 200mH | Triple Jump | 100m | Javelin | 1500m |
Event Set up and Registration: 1.00pm / Warm ups: 1.30pm
Events Start: 2.00pm / Tiny Tots: 2.00-3.00pm
Changes to events may occur on the day during the season, due to conditions and attendance
Little Athletics Centres rely on the assistance and support from our families. Every bit of help that our parents/caregivers and family members provide assists the weekly program of events to run smoothly for our young athletes. Please join in where and when you can and we’ll all have a great season